How to read these groups
Camelot notation numbers the twelve minor keys 1A to 12A and the twelve major keys 1B to 12B. Songs with the same code are in the same key. Songs with the same number but a different letter are relative major and minor keys, which share all their notes. Both are stable starting points for a mashup, which is why each group below includes both letters.
Keys and tempos come from published sheet music cited in each song’s Wikipedia article, checked on October 6, 2026. Songs with no published key we could confirm were left out. Where a song changes key, the table says so: use the key of the section you plan to borrow.
Songs grouped by Camelot number
Each group shares a key or its relative major or minor. Tempos are listed so you can see how far one song would need to move to meet another.
Camelot 10: B minor (10A) and D major (10B)
| Song | Key · BPM | Camelot |
|---|---|---|
| Avicii — Wake Me Up | B minor · 124 | 10A |
| Dua Lipa — Don’t Start Now | B minor · 124 | 10A |
| Dua Lipa — Levitating | B minor · 103 | 10A |
| CeCe Peniston — Finally | B minor · 120 | 10A |
| Taylor Swift — Love Story | D major · 120 | 10B |
| Fifty Fifty — Cupid | D major · 120 | 10B |
| Nicki Minaj — Starships | D major · 125 | 10B |
| Tears for Fears — Everybody Wants to Rule the World | D major · 112 (sheet music; the recording is slightly detuned) | 10B |
Camelot 9: E minor (9A) and G major (9B)
| Song | Key · BPM | Camelot |
|---|---|---|
| The White Stripes — Seven Nation Army | E minor · 120 | 9A |
| Daft Punk — Around the World | E minor · 121 | 9A |
| Bon Jovi — Livin’ on a Prayer | E minor · 122 (final chorus in G minor) | 9A |
| Jessie J — Domino | G major · 127 | 9B |
| Kelly Clarkson — Since U Been Gone | G major · 132 | 9B |
| Katy Perry — Hot n Cold | G major · 132 | 9B |
Camelot 8: A minor (8A) and C major (8B)
| Song | Key · BPM | Camelot |
|---|---|---|
| Lady Gaga — Bad Romance | A minor · 119 | 8A |
| Dua Lipa — Physical | A minor · 147 | 8A |
| Justin Timberlake — Can’t Stop the Feeling! | C major · 113 | 8B |
| Capital Cities — Safe and Sound | C major · 116–120 | 8B |
Camelot 6: G minor (6A) and B-flat major (6B)
| Song | Key · BPM | Camelot |
|---|---|---|
| Madonna — Music | G minor · 120 | 6A |
| Britney Spears — Toxic | G minor · 143 | 6A |
| Katy Perry — Teenage Dream | B-flat major · 120 | 6B |
| Madonna — Ray of Light | B-flat major · 126 | 6B |
Camelot 2B: F-sharp / G-flat major
| Song | Key · BPM | Camelot |
|---|---|---|
| Rihanna ft. Calvin Harris — We Found Love | G-flat major · 128 | 2B |
| Robyn — Dancing on My Own | G-flat major · 117 | 2B |
| Whitney Houston — I Wanna Dance with Somebody | G-flat major · 119 (ends in A-flat major) | 2B |
| Katy Perry — Last Friday Night (T.G.I.F.) | F-sharp / G-flat major · 126 | 2B |
Camelot 1A: G-sharp / A-flat minor
| Song | Key · BPM | Camelot |
|---|---|---|
| Lady Gaga — Poker Face | G-sharp minor · 120 | 1A |
| Clean Bandit ft. Jess Glynne — Rather Be | G-sharp minor · 120 | 1A |
| Beyoncé — Break My Soul | G-sharp minor · 115 | 1A |
| Madonna — Vogue | A-flat minor · 116 | 1A |
Camelot 7A: D minor
| Song | Key · BPM | Camelot |
|---|---|---|
| Madonna — Hung Up | D minor · 120 | 7A |
| Madonna — Like a Prayer | D minor · 120 | 7A |
| Beyoncé ft. Jay-Z — Crazy in Love | D minor · about 100 | 7A |
From a shared key to a working pair
A shared key means the two songs use the same notes, not that their chords line up bar by bar. Choose a vocal from one song and an instrumental from the other, loop eight bars and listen for clashes on the chord changes. If the chords match too, as with the four-chord songs in our chord progression guide, the pair is much more likely to hold for a whole chorus.
Then look at tempo. Wake Me Up and Don’t Start Now share both key and BPM in the table above, so they need almost no adjustment. Levitating at 103 BPM would need a large stretch to meet them, which is better handled as a transition.
Moving between groups
On the Camelot wheel, numbers next to each other (9A and 10A, for example) are the next smoothest move after the same number. You can also use the key transposer to see what a one-semitone pitch shift does: a song a semitone away from a group can often join it with a small, clean shift.
Sources and further reading
- Wikipedia: Wake Me Up (Avicii song)
- Wikipedia: Don’t Start Now
- Wikipedia: Levitating (song)
- Wikipedia: Starships (song)
- Wikipedia: Everybody Wants to Rule the World
- Wikipedia: Around the World (Daft Punk song)
- Wikipedia: Livin’ on a Prayer
- Wikipedia: Domino (Jessie J song)
- Wikipedia: Since U Been Gone
- Wikipedia: Hot n Cold
- Wikipedia: Bad Romance
- Wikipedia: Can’t Stop the Feeling!
- Wikipedia: Safe and Sound (Capital Cities song)
- Wikipedia: Toxic (song)
- Wikipedia: Ray of Light (song)
- Wikipedia: We Found Love
- Wikipedia: Dancing on My Own
- Wikipedia: I Wanna Dance with Somebody (Who Loves Me)
- Wikipedia: Last Friday Night (T.G.I.F.)
- Wikipedia: Break My Soul
- Wikipedia: Vogue (song)
- Wikipedia: Crazy in Love